2011年
户籍人口人均期望寿命
男 女
上海 82.51 84.44
苏州 81.56 79.04 84.08
天津 81.46
大连 81.32
无锡 81.16
杭州 80.67
南京 79.31 77.19 81.58
厦门 78.98
沈阳 78.62
宜昌 75.40
2010年户籍人口人均期望寿命
男 女
上海82.13
苏州81.10
大连81.06
北京80.8 79.1 82.6
天津80.65
杭州80.26
青岛80.10
宁波79.43
广州79.04
长沙79.02
厦门78.91
长春78.88
武汉78.63
深圳77.68
无锡77.5
成都77.02
沈阳76.93
南京76.84
济南76
重庆76
哈尔滨75.81
西安75.68
Life expectancy at birth (years)[4] Rank Country (State/territory) Overall Male Female
1 Japan 82.6 79.0 86.1
2 Hong Kong 82.2 79.4 85.1
3 Switzerland 82.1 80.0 84.2
4 Israel 82.0 80.0 84.0
5 Iceland 81.8 80.2 83.3
6 Australia 81.2 78.9 83.6
7 Singapore 81.0 79.0 83
8 Spain 80.9 77.7 84.2
9 Sweden 80.9 78.7 83.0
10 Macau 80.7 78.5 82.8
11 France (metropolitan) 80.7 77.1 84.1
12 Canada 80.7 78.3 82.9
13 Italy 80.5 77.5 83.5
13 New Zealand 80.2 78.2 82.2
15 Norway 80.2 77.8 82.5
16 Austria 79.8 76.9 82.6
16 Netherlands 79.8 77.5 81.9
18 Martinique ( France) 79.5 76.5 82.3
18 Greece 79.5 77.1 81.9
20 Belgium 79.4 76.5 82.3
20 Malta 79.4 77.3 81.3
20 United Kingdom 79.4 77.2 81.6
20 Germany 79.4 76.5 82.1
20 U.S. Virgin Islands ( US) 79.4 75.5 83.3
25 Finland 79.3 76.1 82.4
26 Guadeloupe ( France) 79.2 76.0 82.2
27 Channel Islands ( Jersey and Guernsey) ( UK) 79.0 76.6 81.5
27 Cyprus 79.0 76.5 81.6
29 Ireland 78.9 76.5 81.3
30 Costa Rica 78.8 76.5 81.2
31 Puerto Rico ( US) 78.7 74.7 82.7
31 Luxembourg 78.7 75.7 81.6
31 United Arab Emirates 78.7 77.2 81.5
34 South Korea 78.6 75.0 82.2
34 Chile 78.6 75.5 81.5
36 Denmark 78.3 76.0 80.6
36 Cuba 78.3 76.2 80.4
38 United States 78.2 75.6 80.8
39 Portugal 78.1 75.0 81.2
40 Slovenia 77.9 74.1 81.5
41 Kuwait 77.6 76.0 79.9
42 Barbados 77.3 74.4 79.8
43 Brunei 77.1 75.0 79.7
44 Czech Republic 76.5 73.4 79.5
45 Réunion ( France) 76.4 72.3 80.5
45 Albania 76.4 73.4 79.7
45 Uruguay 76.4 72.8 79.9
48 Mexico 76.2 73.7 78.6
49 Belize 76.1 73.3 79.2
49 New Caledonia ( France) 76.1 72.8 79.7
51 French Guiana ( France) 75.9 72.5 79.9
52 Croatia 75.7 72.3 79.2
53 Oman 75.6 74.2 77.5
53 Bahrain 75.6 74.3 77.5
53 Qatar 75.6 75.2 76.4
53 Poland 75.6 71.3 79.8
57 Panama 75.5 73.0 78.2
58 Guam ( US) 75.5 73.3 77.9
59 Argentina 75.3 71.6 79.1
60 Netherlands Antilles ( Netherlands) 75.1 71.3 78.8
61 Ecuador 75.0 72.1 78.0
[ 此帖被曲径通幽在2012-04-26 21:25重新编辑 ]