切换到宽版
  • 2836阅读
  • 10回复

[经济]世界各国经济自由度比较图(分国详细大图 3975*2846) [复制链接]

上一主题 下一主题
 
只看楼主 倒序阅读 0 发表于: 2009-11-21
如题,此图所示任何信息不代表本人观点,请在科学发展观指导下观看
点击看大图,版权归原作者所有
[ 此帖被jlugj在2009-11-22 12:19重新编辑 ]
你真是人民的好猫咪啊
只看该作者 1 发表于: 2009-11-21
以美国的标准来衡量的。分值越高就代表越亲美!
只看该作者 2 发表于: 2009-11-21
上面偏执了
中北海-主动承担部分中南海职能
只看该作者 3 发表于: 2009-11-21
中国比瑞典德国什么的,经济自由得多
姑娘们换好了游泳装
猎手们忘不了心爱的猎枪
心爱的猎枪
只看该作者 4 发表于: 2009-11-21
不知道何謂〝經濟自由度〞?

既然有圖

應該也會有評分標準的解說吧?
尔今死去奴收葬
未卜奴身何日亡?
奴今葬花人笑痴
他年葬奴知是谁?
只看该作者 5 发表于: 2009-11-21
For over a decade, The Wall Street Journal and The Heritage Foundation, Washington's preeminent think tank, have tracked the march of economic freedom around the world with the influential Index of Economic Freedom.
What is economic freedom?
Economic freedom is the fundamental right of every human to control his or her own labor and property. In an economically free society, individuals are free to work, produce, consume, and invest in any way they please, with that freedom both protected by the state and unconstrained by the state. In economically free societies, governments allow labor, capital and goods to move freely, and refrain from coercion or constraint of liberty beyond the extent necessary to protect and maintain liberty itself. (See the Methodology.)
How do you measure economic freedom?
We measure ten components of economic freedom, assigning a grade in each using a scale from 0 to 100, where 100 represents the maximum freedom. The ten component scores are then averaged to give an overall economic freedom score for each country. The ten components of economic freedom are:
Business Freedom | Trade Freedom | Fiscal Freedom | Government Size | Monetary Freedom | Investment Freedom | Financial Freedom | Property rights | Freedom from Corruption | Labor Freedom
你真是人民的好猫咪啊
只看该作者 6 发表于: 2009-11-21
你真是人民的好猫咪啊
只看该作者 7 发表于: 2009-11-23
香港是世界上最自由的经济体。。。当时要是跃马深圳河就没有这样的图景了。主席这点做的相当正确
你真是人民的好猫咪啊
只看该作者 8 发表于: 2009-11-29
因为这个经济自由度排名是西方观点,所以请大家注意鉴别
[ 此帖被jlugj在2009-11-30 10:55重新编辑 ]
你真是人民的好猫咪啊
只看该作者 9 发表于: 2009-11-29
香港经济自由度连续十五年排名世界第一,中国大陆居第132位

路透香港1月13日电---美国公共政策研究机构--传统基金会周二发布2009年《经济自由度指数》报告显示,香港连续第十五年获评为全球最自由经济体系;中国被归为较不自由经济体行列;最不自由经济体则包括北朝鲜等.

今年共有179个经济体参与测评.香港获得的总评分为90,比全球59.5的平均分高出很多.编制者们按照10大领域的经济自由度按0-100的标准打分,得分越高,显示政府对经济的干预度越低.

报告指出,经济自由与良好的经济表现密切相关.但由于各国政府目前正纷纷出手舒缓全球经济衰退,这些干预措施可能会对经济自由和经济长期繁荣带来威胁.

"今年全球经济自由度的得分确实有可能会成为一个历史性的最高得分."指数编制者表示,"在经济放缓和迅速出手干预可以换来政治资本的诱惑面前,抨击自由市场的思潮有所抬头."

香港财政司司长曾俊华则对香港再获评为最自由经济体系的消息表示欢迎.他称,"香港政府会致力令香港维持其全球最自由经济体系的地位."

新加坡和澳洲则分别排名第二位和第三位,美国则排在第六位.(完)

[ 此帖被jlugj在2009-11-30 08:44重新编辑 ]
你真是人民的好猫咪啊
只看该作者 10 发表于: 2009-11-29
这个是具体排名情况,格式稍微有点乱

World Rank Country Freedom Score Change from Previous     
1 Hong Kong 90.0 +0.3  62 Albania 63.7 +1.3  123 India 54.4 +0.3 
2 Singapore 87.1 -0.2  63 Uganda 63.5 -0.3  124 Rwanda 54.2 0.0 
3 Australia 82.6 +0.4  64 France 63.3 -1.4  125 Suriname 54.1 -0.2 
4 Ireland 82.2 -0.3  65 Romania 63.2 +1.5  126 Tonga 54.1 N/A 
5 New Zealand 82.0 +1.2  66 Belize 63.0 0.0  127 Mauritania 53.9 -1.2 
6 United States 80.7 -0.3  67 Thailand 63.0 +0.7  128 Niger 53.8 +1.0 
7 Canada 80.5 +0.3  68 Slovenia 62.9 +2.7  129 Malawi 53.7 +1.1 
8 Denmark 79.6 +0.4  69 Mongolia 62.8 -0.8  130 Bolivia 53.6 +0.5 
9 Switzerland 79.4 -0.1  70 Dominica 62.6 N/A  131 Indonesia 53.4 +0.2 
10 United Kingdom 79.0 -0.5  71 Namibia 62.4 +1.0  132 China 53.2 +0.1 
11 Chile 78.3 -0.3  72 Colombia 62.3 +0.2  133 Nepal 53.2 -0.9 
12 Netherlands 77.0 -0.4  73 Madagascar 62.2 -0.2  134 Bosnia and Herzegovina 53.1 -0.8 
13 Estonia 76.4 -1.5  74 Kyrgyz Republic 61.8 +0.7  135 Ethiopia 53.0 +0.5 
14 Iceland 75.9 +0.1  75 Turkey 61.6 +1.6  136 Cameroon 53.0 -1.3 
15 Luxembourg 75.2 +0.5  76 Italy 61.4 -1.2  137 Ecuador 52.5 -2.8 
16 Bahrain 74.8 +2.6  77 Cape Verde 61.3 +3.4  138 Argentina 52.3 -1.8 
17 Finland 74.5 -0.1  78 Macedonia 61.2 +0.2  139 Micronesia 51.7 N/A 
18 Mauritius 74.3 +1.7  79 Paraguay 61.0 +1.0  140 Djibouti 51.3 +0.1 
19 Japan 72.8 -0.2  80 Fiji 61.0 -0.8  141 Syria 51.3 +4.2 
20 Belgium 72.1 +0.5  81 Greece 60.8 +0.2  142 Equatorial Guinea 51.3 -0.3 
21 Macau 72.0 N/A  82 Poland 60.3 0.0  143 Maldives 51.3 N/A 
22 Barbados 71.5 +0.2  83 Kazakhstan 60.1 -1.0  144 Guinea 51.0 -1.8 
23 Austria 71.2 -0.2  84 Nicaragua 59.8 -1.0  145 Vietnam 51.0 +0.6 
24 Cyprus 70.8 -0.5  85 Burkina Faso 59.5 +3.8  146 Russia 50.8 +1.0 
25 Germany 70.5 -0.1  86 Samoa 59.5 N/A  147 Haiti 50.5 +1.5 
26 Sweden 70.5 -0.4  87 Guatemala 59.4 -0.4  148 Uzbekistan 50.5 -1.4 
27 Bahamas, The 70.3 -0.8  88 Dominican Republic 59.2 +1.5  149 Timor-Leste 50.5 N/A 
28 Norway 70.2 +1.6  89 Swaziland 59.1 +0.6  150 Laos 50.4 +0.1 
29 Spain 70.1 +1.0  90 Kenya 58.7 -0.6  151 Lesotho 49.7 -2.5 
30 Lithuania 70.0 -1.0  91 Honduras 58.7 -0.2  152 Ukraine 48.8 -2.2 
31 Armenia 69.9 0.0  92 Vanuatu 58.4 N/A  153 Burundi 48.8 +2.6 
32 Georgia 69.8 +0.5  93 Tanzania 58.3 +1.8  154 Togo 48.7 -0.2 
33 El Salvador 69.8 +1.3  94 Montenegro 58.2 N/A  155 Guyana 48.4 -0.4 
34 Botswana 69.7 +1.5  95 Lebanon 58.1 -1.9  156 Central African Republic 48.3 -0.3 
35 Taiwan 69.5 -0.7  96 Ghana 58.1 +1.0  157 Liberia 48.1 N/A 
36 Slovak Republic 69.4 -0.6  97 Egypt 58.0 -0.5  158 Sierra Leone 47.8 -0.5 
37 Czech Republic 69.4 +1.2  98 Tunisia 58.0 -2.1  159 Seychelles 47.8 N/A 
38 Uruguay 69.1 +1.2  99 Azerbaijan 58.0 +2.6  160 Bangladesh 47.5 +3.3 
39 Saint Lucia 68.8 N/A  100 Bhutan 57.7 N/A  161 Chad 47.5 -0.4 
40 South Korea 68.1 -0.5  101 Morocco 57.7 +2.1  162 Angola 47.0 +0.1 
41 Trinidad and Tobago 68.0 -1.6  102 Pakistan 57.0 +1.4  163 Solomon Islands 46.0 N/A 
42 Israel 67.6 +1.3  103 Yemen 56.9 +3.1  164 Kiribati 45.7 N/A 
43 Oman 67.0 -0.3  104 Philippines, The 56.8 +0.8  165 Guinea-Bissau 45.4 +1.1 
44 Hungary 66.8 -0.8  105 Brazil 56.7 +0.5  166 Republic of Congo 45.4 0.0 
45 Latvia 66.6 -1.7  106 Cambodia 56.6 +0.8  167 Belarus 45.0 -0.4 
46 Costa Rica 66.4 +2.2  107 Algeria 56.6 +0.4  168 Iran 44.6 -0.4 
47 Malta 66.1 +0.1  108 Zambia 56.6 +0.4  169 Turkmenistan 44.2 +0.8 
48 Qatar 65.8 +3.6  109 Serbia 56.6 N/A  170 São Tomé and Príncipe 43.8 N/A 
49 Mexico 65.8 -0.3  110 Senegal 56.3 -2.0  171 Libya 43.5 +4.8 
50 Kuwait 65.6 -2.5  111 Sri Lanka 56.0 -2.4  172 Comoros 43.3 N/A 
51 Jordan 65.4 +1.3  112 Gambia, The 55.8 -1.1  173 Democratic Republic of Congo 42.8 N/A 
52 Jamaica 65.2 -0.5  113 Mozambique 55.7 +0.2  174 Venezuela 39.9 -4.8 
53 Portugal 64.9 +1.0  114 Mali 55.6 +0.1  175 Eritrea 38.5 N/A 
54 United Arab Emirates 64.7 +2.2  115 Benin 55.4 +0.1  176 Burma 37.7 -1.8 
55 Panama 64.7 0.0  116 Croatia 55.1 +1.0  177 Cuba 27.9 +0.4 
56 Bulgaria 64.6 +0.9  117 Nigeria 55.1 0.0  178 Zimbabwe 22.7 -6.7 
57 Peru 64.6 +0.9  118 Gabon 55.0 +0.9  179 North Korea 2.0 -1.0 
58 Malaysia 64.6 +0.7  119 Côte d'Ivoire 55.0 +1.0  N/A Afghanistan N/A N/A 
59 Saudi Arabia 64.3 +1.8  120 Moldova 54.9 -3.0  N/A Iraq N/A N/A 
60 Saint Vincent and the Grenadines 64.3 N/A  121 Papua New Guinea 54.8 N/A  N/A Liechtenstein N/A N/A 
61 South Africa 63.8 +0.4  122 Tajikistan 54.6 +0.2  N/A Sudan N/A N/A 
你真是人民的好猫咪啊
快速回复
限100 字节
 
上一个 下一个