Province Capital Area|(km²) Population Density|(pop/km²) Region
1 Central Port Moresby 29,500 183,153 6.21 Papua Region
2 Simbu (Chimbu) Kundiawa 6,100 258,776 42.42 Highlands Region
3 Eastern Highlands Goroka 11,200 429,480 38.35 Highlands Region
4 East New Britain Kokopo 15,500 220,035 14.20 Islands Region
5 East Sepik Wewak 42,800 341,583 7.98 Momase Region
6 Enga Wabag 12,800 289,299 22.60 Highlands Region
7 Gulf Kerema 34,500 105,050 3.04 Papua Region
8 Madang Madang 29,000 362,085 12.49 Momase Region
9 Manus Lorengau 2,100 43,589 20.76 Islands Region
10 Milne Bay Alotau 14,000 209,054 14.93 Papua Region
11 Morobe Lae 34,500 536,917 15.56 Momase Region
12 New Ireland Kavieng 9,600 118,148 12.31 Islands Region
13 Oro (Northern) Popondetta 22,800 132,714 5.82 Papua Region
14 Autonomous Region of Bougainville Arawa 9,300 175,053 15.18 Islands Region
15 Southern Highlands Mendi 15,100 360,318 23.86 Highlands Region
16 Western (Fly) Daru 99,300 152,067 1.53 Papua Region
17 Western Highlands Mount Hagen 4,300 254,227 59.12 Highlands Region
18 West New Britain Kimbe 21,000 184,838 8.80 Islands Region
19 Sandaun (West Sepik) Vanimo 36,300 185,790 5.12 Momase Region
20 National Capital District Port Moresby 240 252,469 1051.95 Papua Region
21 Hela Tari 10,500 185,947 17.71 Highlands Region
22 Jiwaka Minj 4,800 185,641 38.68 Highlands Region