World 510,072,000 6,706,993,152 1.16% 6,747,457,452 212,970 6,747,670,422
1. China 9,596,960 1,330,044,544 0.63% 1,334,399,438 22,920 1,334,422,358
2. India 3,287,590 1,147,995,904 1.58% 1,157,425,825 49,631 1,157,475,457
3. United States of America 9,826,630 303,824,640 0.88% 305,221,151 7,350 305,228,501
4. Indonesia 1,919,440 237,512,352 1.18% 238,965,082 7,646 238,972,728
5. Brazil 8,511,965 196,342,592 1.23% 197,597,678 6,606 197,604,284
6. Pakistan 803,940 172,800,048 2.00% 174,598,163 9,464 174,607,626
7. Bangladesh 144,000 153,546,896 2.02% 155,163,051 8,506 155,171,557
8. Nigeria 923,768 146,255,312 2.03% 147,797,003 8,114 147,805,117
9. Russia 17,075,200 140,702,096 -0.47% 140,354,928 -1,827 140,353,101
10. Japan 377,835 127,288,416 -0.14% 127,196,315 -485 127,195,830
11. Mexico 1,972,550 109,955,400 1.14% 110,609,047 3,440 110,612,487
12. Philippines 300,000 96,061,680 1.99% 97,057,274 5,240 97,062,514
13. Vietnam 329,560 86,116,560 0.99% 86,560,355 2,336 86,562,691
14. Ethiopia 1,127,127 82,544,840 3.21% 83,924,990 7,264 83,932,254
15. Egypt 1,001,450 81,713,520 1.68% 82,428,972 3,766 82,432,738
16. Germany 357,021 82,369,552 -0.04% 82,350,686 -99 82,350,587
17. Turkey 780,580 71,892,808 1.01% 72,271,910 1,995 72,273,905
18. Congo, Dem. Rep. of the 2,345,410 66,514,504 3.24% 67,634,936 5,897 67,640,833
19. Iran 1,648,000 65,875,224 0.79% 66,146,810 1,429 66,148,240
20. Thailand 514,000 65,493,296 0.64% 65,711,487 1,148 65,712,636
21. France 643,427 64,057,792 0.57% 64,249,193 1,007 64,250,201
22. United Kingdom 244,820 60,943,912 0.28% 61,031,471 461 61,031,932
23. Italy 301,230 58,145,320 -0.02% 58,139,569 -30 58,139,539
24. South Africa 1,219,912 48,782,756 0.83% 48,993,016 1,107 48,994,123
25. Korea, South 98,480 48,379,392 0.27% 48,447,136 357 48,447,493
26. Burma (Myanmar) 678,500 47,758,180 0.80% 47,957,063 1,047 47,958,110
27. Ukraine 603,700 45,994,288 -0.65% 45,838,424 -820 45,837,604
28. Colombia 1,138,910 45,013,672 1.41% 45,342,888 1,733 45,344,621
29. Argentina 2,766,890 40,482,000 1.07% 40,707,058 1,185 40,708,242
30. Sudan 2,505,810 40,218,456 2.13% 40,665,222 2,351 40,667,574
31. Tanzania 945,087 40,213,160 2.07% 40,646,889 2,283 40,649,172
32. Spain 504,782 40,491,052 0.10% 40,511,286 106 40,511,393
33. Kenya 582,650 37,953,840 2.76% 38,498,732 2,868 38,501,600
34. Poland 312,685 38,500,696 -0.05% 38,491,677 -47 38,491,630
35. Morocco 446,550 34,343,220 1.51% 34,612,273 1,416 34,613,689
36. Algeria 2,381,740 33,769,668 1.21% 33,982,195 1,119 33,983,313
37. Canada 9,984,670 33,212,696 0.83% 33,356,193 755 33,356,948
38. Afghanistan 647,500 32,738,376 2.63% 33,185,896 2,355 33,188,252
39. Uganda 236,040 31,367,972 3.60% 31,956,289 3,096 31,959,385
40. Nepal 147,181 29,519,114 2.10% 29,841,034 1,694 29,842,728
41. Peru 1,285,220 29,180,900 1.26% 29,372,902 1,011 29,373,913
42. Iraq 437,072 28,221,180 2.56% 28,597,550 1,981 28,599,531
43. Saudi Arabia 2,149,690 28,146,656 1.95% 28,432,950 1,507 28,434,457
44. Uzbekistan 447,400 27,345,026 0.97% 27,482,388 723 27,483,111
45. Venezuela 912,050 26,414,816 1.50% 26,620,794 1,084 26,621,878
46. Malaysia 329,750 25,274,132 1.74% 25,503,316 1,206 25,504,523
47. Ghana 239,460 23,382,848 1.93% 23,617,522 1,235 23,618,757
48. Korea, North 120,540 23,479,088 0.73% 23,568,553 471 23,569,024
49. Yemen 527,970 23,013,376 3.46% 23,427,869 2,182 23,430,051
50. Taiwan 35,980 22,920,946 0.24% 22,949,343 149 22,949,492
51. Romania 237,500 22,246,862 -0.14% 22,231,112 -83 22,231,030
52. Mozambique 801,590 21,284,700 1.79% 21,483,248 1,045 21,484,293
53. Sri Lanka 65,610 21,128,772 0.94% 21,232,488 546 21,233,034
54. Australia 7,686,850 21,007,310 1.22% 21,140,830 703 21,141,533
55. Cote d'Ivoire 322,460 20,179,602 2.16% 20,406,078 1,192 20,407,270
56. Madagascar 587,040 20,042,552 3.01% 20,356,067 1,650 20,357,717
57. Syria 185,180 19,747,586 2.19% 19,972,606 1,184 19,973,790
58. Cameroon 475,440 18,467,692 2.22% 18,680,915 1,122 18,682,038
59. Netherlands 41,526 16,645,313 0.44% 16,683,091 199 16,683,290
60. Chile 756,950 16,454,143 0.91% 16,531,658 408 16,532,066
61. Burkina Faso 274,200 15,264,735 3.11% 15,511,777 1,300 15,513,077
62. Kazakhstan 2,717,300 15,340,533 0.37% 15,370,399 157 15,370,556
63. Cambodia 181,040 14,241,640 1.75% 14,371,524 684 14,372,207
64. Malawi 118,480 13,931,831 2.39% 14,105,158 912 14,106,070
65. Ecuador 283,560 13,927,650 0.94% 13,995,438 357 13,995,794
66. Niger 1,267,000 13,272,679 2.88% 13,471,522 1,047 13,472,568
67. Guatemala 108,890 13,002,206 2.11% 13,145,017 752 13,145,768
68. Senegal 196,190 12,853,259 2.58% 13,025,880 909 13,026,789
69. Angola 1,246,700 12,531,357 2.14% 12,670,692 733 12,671,425
70. Mali 1,240,000 12,324,029 2.73% 12,498,845 920 12,499,765
71. Zambia 752,614 11,669,534 1.65% 11,770,007 529 11,770,536
72. Cuba 110,860 11,423,952 0.25% 11,438,878 79 11,438,957
73. Zimbabwe 390,580 11,350,111 0.79% 11,396,609 245 11,396,854
74. Greece 131,940 10,722,816 0.15% 10,730,965 43 10,731,008
75. Portugal 92,391 10,676,910 0.31% 10,693,861 89 10,693,951
76. Tunisia 163,610 10,383,577 0.99% 10,437,034 281 10,437,315
77. Belgium 30,528 10,403,951 0.11% 10,409,692 30 10,409,722
78. Rwanda 26,338 10,186,063 2.78% 10,333,415 776 10,334,190
79. Chad 1,284,000 10,111,337 2.20% 10,226,869 608 10,227,477
80. Czech Republic 78,866 10,220,911 -0.08% 10,216,548 -23 10,216,525
81. Guinea 245,857 9,806,509 2.49% 9,933,720 670 9,934,389
82. Hungary 93,030 9,930,915 -0.25% 9,917,784 -69 9,917,715
83. Somalia 637,657 9,558,666 2.82% 9,699,181 740 9,699,921
84. Belarus 207,600 9,685,768 -0.39% 9,665,953 -104 9,665,849
85. Dominican Republic 48,730 9,507,133 1.50% 9,581,119 389 9,581,509
86. Bolivia 1,098,580 9,247,816 1.38% 9,314,393 350 9,314,743
87. Sweden 449,964 9,045,389 0.16% 9,052,781 39 9,052,820
88. Haiti 27,750 8,924,553 2.49% 9,040,369 610 9,040,979
89. Burundi 27,830 8,691,005 3.44% 8,846,769 820 8,847,589
90. Benin 112,620 8,532,547 3.01% 8,666,239 704 8,666,943
91. Azerbaijan 86,600 8,177,717 0.72% 8,208,494 162 8,208,656
92. Austria 83,870 8,205,533 0.06% 8,208,267 14 8,208,281
93. Honduras 112,090 7,639,327 2.02% 7,719,814 424 7,720,238
94. Switzerland 41,290 7,581,520 0.33% 7,594,504 68 7,594,572
95. Tajikistan 143,100 7,211,884 1.89% 7,282,950 374 7,283,324
96. Bulgaria 110,910 7,262,675 -0.81% 7,231,939 -162 7,231,777
97. Israel 20,770 7,112,359 1.71% 7,175,780 334 7,176,114
98. El Salvador 21,040 7,066,403 1.68% 7,128,163 325 7,128,488
99. China, Hong Kong SAR 1,092 7,018,636 0.53% 7,038,073 102 7,038,175
100. Paraguay 406,750 6,831,306 2.39% 6,916,295 447 6,916,742
101. Laos 236,800 6,677,534 2.34% 6,759,011 429 6,759,440
102. Sierra Leone 71,740 6,294,774 2.28% 6,369,549 394 6,369,943
103. Jordan 92,300 6,198,677 2.34% 6,274,117 397 6,274,515
104. Libya 1,759,540 6,173,579 2.22% 6,244,793 375 6,245,168
105. Papua New Guinea 462,840 5,931,769 2.12% 5,997,168 344 5,997,512
106. Togo 56,785 5,858,673 2.72% 5,941,534 436 5,941,970
107. Nicaragua 129,494 5,785,846 1.83% 5,840,812 289 5,841,101
108. Eritrea 121,320 5,502,026 2.63% 5,577,380 397 5,577,776
109. Denmark 43,094 5,484,723 0.30% 5,493,145 44 5,493,190
110. Slovakia 48,845 5,455,407 0.14% 5,459,468 21 5,459,489
111. Kyrgyzstan 198,500 5,356,869 1.38% 5,395,350 203 5,395,553
112. Finland 338,145 5,244,749 0.11% 5,247,807 16 5,247,823
113. Turkmenistan 488,100 5,179,571 1.60% 5,222,603 226 5,222,829
114. United Arab Emirates 83,600 4,621,399 3.83% 4,713,608 485 4,714,093
115. Norway 323,802 4,644,457 0.35% 4,652,919 45 4,652,963
116. Singapore 693 4,608,167 1.14% 4,635,393 143 4,635,536
117. Georgia 69,700 4,630,841 -0.33% 4,623,007 -41 4,622,965
118. Bosnia and Herzegovina 51,129 4,590,310 0.67% 4,606,224 84 4,606,308
119. Croatia 56,542 4,491,543 -0.04% 4,490,538 -5 4,490,532
120. Central African Republic 622,984 4,444,330 1.51% 4,479,241 184 4,479,424
121. Moldova 33,843 4,324,450 -0.09% 4,322,379 -11 4,322,368
122. Costa Rica 51,100 4,195,914 1.39% 4,226,230 160 4,226,390
123. New Zealand 268,680 4,173,460 0.97% 4,194,555 111 4,194,666
124. Ireland 70,280 4,156,119 1.13% 4,180,631 129 4,180,760
125. Lebanon 10,400 3,971,941 1.15% 3,995,801 126 3,995,927
126. Puerto Rico 13,790 3,958,128 0.37% 3,965,731 40 3,965,771
127. Congo, Rep. of the 342,000 3,903,318 2.70% 3,958,097 288 3,958,385
128. Albania 28,748 3,619,778 0.54% 3,629,915 53 3,629,969
129. Lithuania 65,200 3,565,205 -0.28% 3,559,934 -28 3,559,907
130. Uruguay 176,220 3,477,778 0.49% 3,486,576 46 3,486,623
131. Mauritania 1,030,700 3,364,940 2.85% 3,414,896 263 3,415,159
132. Liberia 111,370 3,334,587 3.66% 3,398,135 334 3,398,470
133. Oman 212,460 3,311,640 3.19% 3,366,631 289 3,366,921
134. Panama 78,200 3,309,679 1.54% 3,336,280 140 3,336,420
135. Mongolia 1,564,116 2,996,081 1.49% 3,019,366 123 3,019,488
136. Armenia 29,800 2,968,586 -0.08% 2,967,396 -6 2,967,390
137. Jamaica 10,991 2,804,332 0.78% 2,815,704 60 2,815,764
138. Kuwait 17,820 2,596,799 3.59% 2,645,341 255 2,645,596
139. Latvia 64,589 2,245,423 -0.63% 2,238,071 -39 2,238,032
140. Lesotho 30,355 2,128,180 0.13% 2,129,609 8 2,129,617
141. Namibia 825,418 2,088,669 0.95% 2,098,965 54 2,099,019
142. Macedonia 25,333 2,061,315 0.26% 2,064,126 15 2,064,141
143. Slovenia 20,273 2,007,711 -0.09% 2,006,791 -5 2,006,786
144. Botswana 600,370 1,842,323 1.43% 1,856,075 72 1,856,148
145. Gambia, The 11,300 1,735,464 2.72% 1,760,072 130 1,760,202
146. Guinea-Bissau 36,120 1,503,182 2.04% 1,519,105 84 1,519,189
147. Gabon 267,667 1,485,832 1.95% 1,500,945 80 1,501,025
148. Estonia 45,226 1,307,605 -0.63% 1,303,303 -23 1,303,281
149. Mauritius 2,040 1,274,189 0.80% 1,279,495 28 1,279,523
150. Swaziland 17,363 1,128,814 -0.41% 1,126,405 -13 1,126,392
151. Timor-Leste (East-Timor) 15,007 1,108,777 2.05% 1,120,609 62 1,120,671
152. Trinidad and Tobago 5,128 1,047,366 -0.89% 1,042,508 -26 1,042,483
153. Fiji 18,270 931,741 1.39% 938,473 35 938,508
154. Qatar 11,437 824,789 1.09% 829,482 25 829,506
155. Cyprus 9,250 792,604 0.52% 794,758 11 794,769
156. Guyana 214,970 770,794 0.21% 771,641 4 771,645
157. Comoros 2,170 731,775 2.80% 742,452 56 742,508
158. Bahrain 665 718,306 1.34% 723,305 26 723,332
159. Bhutan 47,000 682,321 1.30% 686,942 24 686,966
160. Montenegro 14,026 678,177 -0.93% 674,912 -17 674,894
161. Equatorial Guinea 28,051 616,459 2.73% 625,226 46 625,272
162. Solomon Islands 28,450 581,318 2.47% 588,783 39 588,823
163. China, Macao SAR 28 545,674 3.15% 554,616 47 554,663
164. Djibouti 23,000 506,221 1.95% 511,346 27 511,373
165. Luxembourg 2,586 486,006 1.19% 489,012 16 489,027
166. Suriname 163,270 475,996 1.10% 478,719 14 478,733
167. Cape Verde 4,033 426,998 0.60% 428,321 7 428,327
168. Malta 316 403,532 0.41% 404,387 4 404,391
169. Western Sahara 266,000 393,831 2.87% 399,711 31 399,742
170. Maldives 300 385,925 5.57% 397,107 59 397,166
171. Brunei 5,770 381,371 1.79% 384,915 19 384,933
172. Bahamas, The 13,940 307,451 0.57% 308,363 5 308,368
173. Iceland 103,000 304,367 0.78% 305,608 7 305,614
174. Belize 22,966 301,270 2.21% 304,731 18 304,749
175. French Polynesia 4,167 283,019 1.43% 285,118 11 285,129
176. Barbados 431 281,968 0.36% 282,496 3 282,499
177. Netherlands Antilles 960 225,369 0.75% 226,254 5 226,258
178. New Caledonia 19,060 224,824 1.18% 226,199 7 226,206
179. Mayotte 374 216,306 3.47% 220,208 21 220,228
180. Samoa 2,944 217,083 1.32% 218,577 8 218,585
181. Vanuatu 12,200 215,446 1.43% 217,054 8 217,063
182. Sao Tome and Principe 1,001 206,178 3.12% 209,522 18 209,540
183. Guam 541 175,877 1.37% 177,134 7 177,141
184. Saint Lucia 616 159,585 0.44% 159,947 2 159,949
185. Tonga 748 119,009 1.67% 120,043 5 120,048
186. Saint Vincent and the Grenadines 389 118,432 0.23% 118,574 1 118,575
187. Kiribati 811 110,356 2.24% 111,640 7 111,647
188. Virgin Islands, U.S. 1,910 109,840 0.00% 109,841 0 109,841
189. Micronesia, Federated States of 702 107,665 -0.19% 107,558 -1 107,557
190. Aruba 193 101,541 1.50% 102,334 4 102,339
191. Jersey 116 91,533 0.22% 91,638 1 91,639
192. Grenada 344 90,343 0.41% 90,534 1 90,535
193. Northern Mariana Islands 477 86,616 2.38% 87,688 6 87,693
194. Antigua and Barbuda 443 84,522 1.31% 85,096 3 85,099
195. Andorra 468 82,627 1.90% 83,444 4 83,448
196. Seychelles 455 82,247 0.43% 82,430 1 82,431
197. Man, Isle of 572 76,220 0.51% 76,422 1 76,423
198. Dominica 754 72,514 0.20% 72,588 0 72,588
199. Bermuda 53 66,536 0.55% 66,725 1 66,726
200. Guernsey 78 65,726 0.23% 65,804 0 65,804
201. American Samoa 199 64,827 1.24% 65,244 2 65,246
202. Marshall Islands 181 63,174 2.14% 63,878 4 63,882
203. Greenland 2,166,086 57,564 0.06% 57,583 0 57,583
204. Faroe Islands 1,399 48,668 0.38% 48,763 1 48,764
205. Cayman Islands 262 47,862 2.45% 48,472 3 48,475
206. Saint Kitts and Nevis 261 39,817 0.72% 39,967 1 39,968
207. Liechtenstein 160 34,498 0.71% 34,626 1 34,627
208. Monaco 2 32,796 0.38% 32,860 0 32,860
209. San Marino 61 29,973 1.18% 30,157 1 30,158
210. Gibraltar 7 28,002 0.13% 28,020 0 28,020
211. British Virgin Islands 153 24,041 1.88% 24,276 1 24,278
212. Turks and Caicos Islands 430 22,352 2.64% 22,660 2 22,661
213. Palau 458 21,093 1.16% 21,220 1 21,221
214. Anguilla 102 14,108 2.33% 14,279 1 14,280
215. Nauru 21 13,770 1.77% 13,897 1 13,898
216. Tuvalu 26 12,177 1.58% 12,277 1 12,277
217. Saint Helena 413 7,601 0.49% 7,620 0 7,620
218. Saint Pierre and Miquelon 242 7,044 0.11% 7,048 0 7,048
219. Montserrat 102 5,079 0.32% 5,087 0 5,087
220. Falkland Islands (Islas Malvinas) 12,173 3,140 0.01% 3,140 0 3,140
221. Svalbard 61,020 2,165 -0.02% 2,165 0 2,165
222. Norfolk Island 35 2,128 0.01% 2,128 0 2,128
223. Niue 260 1,444 -0.03% 1,444 0 1,444
224. Tokelau 10 1,433 -0.01% 1,433 0 1,433
225. Christmas Island 135 1,402 0.00% 1,402 0 1,402
226. Holy See (Vatican City) 0 824 0.00% 824 0 824
227. Cocos Islands 14 596 0.00% 596 0 596
228. Pitcairn Islands 47 48 0.00% 48 0 48
- Serbia 77,474 10,159,046 na na na na
- Palestinian Territory, Occupied 6,220 3,907,883 na na na na
- Kosovo 10,887 2,126,708 na na na na
- Saint Martin 54 29,376 na na na na
- Wallis and Futuna 274 15,237 na na na na
- Cook Islands 237 12,271 na na na na
- Saint Barthelemy 21 7,492 na